Rates
Residential Mobile Home Pitch
| Annual package (6 people, 1 car, water included, WiFi) | 2 450,00 € |
|---|---|
| Annual package per dog | 20,00 € |
| Annual package per additional vehicle with badge | 150,00 € |
| Electricity per kWh, from 01/04 to 30/09 | 0,25 € |
| Electricity per kWh, from 01/10 to 31/03 | 0,35 € |
| Occasional pitch mowing | 30,00 € |
| Annual pitch mowing package | 300,00 € |
| Mobile home exterior washing package | 230,00 € |
| Mobile home entry fee (pitched roof only) | 1 500,00 € |
| Transfer of rental agreement during the year | 750,00 € |
| Discount for payment before 01/03 | -100,00 € |
| Quarterly payment fee | 70,00 € |
| Payment in 10 instalments fee | 100,00 € |
| Subletting acceptance fee | 500,00 € |
Long-term Bare Pitch
| Monthly package (4 people, 1 dog, 1 car, water & electricity included) | 450,00 € |
|---|---|
| Additional night | 18,00 € |
| Extra person over 3 years old per night | 4,50 € |
| Extra person over 3 years old per month | 70,00 € |
| Extra motorised vehicle per night | 4,00 € |
Bare Pitch per Night
| Check-in from 2pm, check-out 12pm | Low season | High season* |
|---|---|---|
| Pitch with WiFi included | 7,00 € | 9,00 € |
| First motorised vehicle | 2,00 € | |
| Extra person over 3 years old | 4,40 € | 4,90 € |
| Animal | 2,00 € | |
| Electricity (16 A) | 4,00 € | 5,00 € |
| Unoccupied pitch | 4,00 € | NC |
| Additional motorised vehicle | 4,00 € | |
| Motorhome station token | 2,00 € | |
| Car badge deposit | 20,00 € | |
| ACSI / ANWB night package (pitch, 2 persons, 1 dog, electricity) upon card presentation | 19,00 € | |